20 Feb Sri Lanka vs Canada Hambantota
Sri Lanka 332/7 (50 ov)
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
Cricket World Cup 2011Sri Lanka vs Canada Results
Cricket World Cup 2011 Sri Lanka vs Canada Schedule
Cricket World Cup 2011Sri Lanka vs Canada Groups
ICC World Cup 2011 Sri Lanka vs Canada Tickets
(click here for ICC WC 2011 Schedule)
Sri Lanka 332/7 (50 ov)
Canada 122 (36.5 ov)
Sri Lanka won by 210 runs
(click here for ICC WC 2011 Schedule) Tharanga | run out | 19 | 56 | 31 | 1 | 0 | 61.29 |
| | | | | | | |
Dilshan | c Davison | 50 | 86 | 59 | 8 | 0 | 84.74 |
| | | | | | | |
Sangakkara | c & b Davison | 92 | 134 | 87 | 7 | 1 | 105.74 |
| | | | | | | |
Jayawardene | c Balaji Rao | 100 | 115 | 81 | 9 | 1 | 123.45 |
| | | | | | | |
Perera | run out | 11 | 17 | 11 | 1 | 0 | 100.00 |
| | | | | | | |
c & b Baid | 21 | 25 | 16 | 3 | 0 | 131.25 | |
| | | | | | | |
Kapugedera | c sub | 2 | 5 | 3 | 0 | 0 | 66.66 |
| | | | | | | |
Samaraweera | not out | 18 | 9 | 10 | 3 | 0 | 180.00 |
| | | | | | | |
Kulasekara | not out | 7 | 7 | 3 | 1 | 0 | 233.33 |
Extras | (lb 3, w 8, nb 1) | 12 | |
Total | (7 wickets; 50 overs; 236 mins) | 332 | |
Bowling | O | M | R | W | Econ | |
Khurram | 8 | 0 | 62 | 0 | 7.75 | |
| | | | | | |
H Osinde | 2.1 | 0 | 10 | 0 | 4.61 | (1nb, 2w) |
| | | | | | |
HS Baidwan | 8.5 | 0 | 59 | 2 | 6.67 | (2w) |
| | | | | | |
AS Hansra | 9 | 0 | 47 | 0 | 5.22 | (1w) |
| | | | | | |
Rizwan | 7 | 0 | 47 | 1 | 6.71 | |
| | | | | | |
Balaji Rao | 7 | 0 | 48 | 0 | 6.85 | |
| | | | | | |
JM Davison | 8 | 0 | 56 | 2 | 7.00 | (2w) |
| ||||||||
Canada innings (target: 333 runs) | | R | M | B | 4s | 6s | SR | |
| R Gunasekera | c Dilshan | 1 | 12 | 10 | 0 | 0 | 10.00 |
| JM Davison | b Perera | 0 | 4 | 1 | 0 | 0 | 0.00 |
| ZE Surkari | lbw b Perera | 6 | 12 | 10 | 0 | 0 | 60.00 |
| AS Hansra | st Sangakkara | 9 | 46 | 49 | 0 | 0 | 18.36 |
| A Bagai | c†Sangakkara | 22 | 58 | 47 | 2 | 0 | 46.80 |
| Rizwan Cheema | c Jayawardene | 37 | 65 | 35 | 4 | 2 | 105.71 |
| c Sangakkara | 4 | 16 | 10 | 0 | 0 | 40.00 | |
| Khurram Chohan | c Sangakkara | 4 | 11 | 8 | 1 | 0 | 50.00 |
| HS Baidwan | not out | 16 | 43 | 35 | 1 | 0 | 45.71 |
| WD Balaji Rao | c Tharanga | 6 | 7 | 7 | 1 | 0 | 85.71 |
| H Osinde | b Mendis | 4 | 14 | 10 | 0 | 0 | 40.00 |
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
Cricket World Cup 2011 Schedule |
Cricket World Cup 2011 Time Table |
Cricket World Cup 2011 Live Score |
Cricket World Cup 2011 Tickets Buy Online |
Cricket World Cup 2011 Venues |
Cricket World Cup 2011 Grounds |
Cricket World Cup 2011 Teams |
Cricket World Cup 2011 Standings |
Cricket World Cup 2011 Points Table |
Cricket World Cup 2011 Dates |
Cricket World Cup 2011 Live |
Cricket World Cup 2011Sri Lanka vs Canada Results
Cricket World Cup 2011 Sri Lanka vs Canada Schedule
Cricket World Cup 2011Sri Lanka vs Canada Groups
ICC World Cup 2011 Sri Lanka vs Canada Tickets
(click here for ICC WC 2011 Schedule)
No comments:
Post a Comment