Feb 16 - Wed India v New Zealand, ICC World Cup Warm-up Match
14:30 MA Chidambaram Stadium Chennai
What a magnificent inning by India side specially by M.S. Dhoni and Raina.
INDIA 360/5 50 overs
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
14:30 MA Chidambaram Stadium Chennai
What a magnificent inning by India side specially by M.S. Dhoni and Raina.
INDIA 360/5 50 overs
India won by 117 runs
INDIA InningIndia innings (50 overs maximum) | R | B | 4s | 6s | SR | |
V Sehwag | b Oram | 23 | 30 | 4 | 0 | 76.66 |
SR Tendulkar | b Southee | 17 | 23 | 3 | 0 | 73.91 |
G Gambhir | c How b Southee | 89 | 85 | 11 | 0 | 104.70 |
V Kohli | c BB McCul. b Oram | 59 | 68 | 7 | 0 | 86.76 |
MS Dhoni | not out | 108 | 64 | 11 | 3 | 168.75 |
SK Raina | c Taylor b Mills | 50 | 26 | 4 | 3 | 192.30 |
YK Pathan | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (lb 4, w 7) | 11 | ||||
Total | (5 wickets; 50 overs) | 360 | (7.20 runs per over) |
To bat Yuvraj Singh, Harbhajan Singh, PP Chawla, R Ashwin, A Nehra, MM Patel, S Sreesanth, Z Khan |
Fall of wickets1-35 (Tendulkar, 7.3 ov), 2-42 (Sehwag, 9.1 ov), 3-148 (Kohli, 29.1 ov), 4-216 (Gambhir, 38.4 ov),5-340 (Raina, 47.6 ov) |
Bowling | O | M | R | W | Econ | |
KD Mills | 10 | 1 | 81 | 1 | 8.10 | (4w) |
TG Southee | 10 | 1 | 67 | 2 | 6.70 | |
JDP Oram | 9 | 1 | 70 | 2 | 7.77 | (2w) |
JEC Franklin | 2 | 0 | 17 | 0 | 8.50 | |
NL McCullum | 10 | 0 | 61 | 0 | 6.10 | |
LJ Woodcock | 5 | 0 | 31 | 0 | 6.20 | (1w) |
SB Styris | 4 | 0 | 29 | 0 | 7.25 |
New Zealand Inning
New Zealand innings (target: 361 runs from 50 overs) | R | B | 4s | 6s | SR | |
MJ Guptill | c †Dhoni b Ashwin | 38 | 45 | 4 | 1 | 84.44 |
BB McCullum† | run out (Raina) | 58 | 54 | 7 | 0 | 107.40 |
JD Ryder | c Y. Singh b H. Singh | 32 | 36 | 3 | 0 | 88.88 |
LRPL Taylor* | c Kohli b H. Singh | 5 | 14 | 0 | 0 | 35.71 |
JEC Franklin | lbw b Chawla | 0 | 3 | 0 | 0 | 0.00 |
SB Styris | b Chawla | 20 | 33 | 1 | 0 | 60.60 |
JM How | c Patel b Y. Singh | 15 | 22 | 1 | 0 | 68.18 |
JDP Oram | st †Dhoni b Y. Singh | 12 | 19 | 1 | 0 | 63.15 |
NL McCullum | not out | 29 | 18 | 3 | 2 | 161.11 |
LJ Woodcock | b Nehra | 9 | 9 | 1 | 0 | 100.00 |
KD Mills | b Nehra | 2 | 6 | 0 | 0 | 33.33 |
Extras | (b 4, lb 8, w 11) | 23 | ||||
Total | (all out; 43.1 overs) | 243 | (5.62 runs per over) |
Bowling | O | M | R | W | Econ | |
A Nehra | 7.1 | 0 | 55 | 2 | 7.67 | |
S Sreesanth | 5 | 0 | 38 | 0 | 7.60 | |
MM Patel | 3 | 0 | 19 | 0 | 6.33 | |
R Ashwin | 7 | 0 | 30 | 1 | 4.28 | (1w) |
Yuvraj Singh | 9 | 0 | 33 | 2 | 3.66 | (1w) |
Harbhajan Singh | 4 | 0 | 17 | 2 | 4.25 | |
PP Chawla | 8 | 0 | 39 | 2 | 4.87 | (1w) |
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
No comments:
Post a Comment