Feb 15 - Tue Bangladesh v Pakistan,ICC World Cup Warm-up Match14:00
Shere Bangla National Stadium Dhaka
Pakistan Won By 89 runs
Shere Bangla National Stadium Dhaka
Pakistan Won By 89 runs
Pakistan inning (50 overs maximum) | R | B | 4s | 6s | SR | |
Mohammad Hafeez | c Mahmudullah b Shafiul Islam | 21 | 29 | 5 | 0 | 72.41 |
Ahmed Shehzad | c Suhrawadi Shuvo b Rubel Hossain | 103 | 122 | 9 | 1 | 84.42 |
Kamran Akmal† | c Imrul Kayes b Shakib Al Hasan | 1 | 10 | 0 | 0 | 10.00 |
Younis Khan | b Abdur Razzak | 5 | 8 | 0 | 0 | 62.50 |
Misbah-ul-Haq | c Naeem Islam b Shakib Al Hasan | 100 | 100 | 8 | 4 | 100.00 |
Shahid Afridi* | c Nazmul Hossain b Shakib Al Hasan | 14 | 11 | 1 | 0 | 127.27 |
Abdul Razzaq | c Nazmul Hossain b Rubel Hossain | 4 | 6 | 0 | 0 | 66.66 |
Umar Akmal | not out | 19 | 10 | 1 | 1 | 190.00 |
Wahab Riaz | b Rubel Hossain | 0 | 1 | 0 | 0 | 0.00 |
Abdur Rehman | run out (†Mushfiqur Rahim) | 8 | 3 | 0 | 1 | 266.66 |
Extras | (lb 3, w 7) | 10 | ||||
Total | (9 wickets; 50 overs) | 285 | (5.70 runs per over) |
Bowling | O | M | R | W | Econ | |
Shafiul Islam | 5 | 1 | 19 | 1 | 3.80 | |
Rubel Hossain | 10 | 0 | 73 | 3 | 7.30 | (1w) |
Abdur Razzak | 10 | 0 | 53 | 1 | 5.30 | |
Shakib Al Hasan | 10 | 0 | 49 | 3 | 4.90 | |
Suhrawadi Shuvo | 5 | 0 | 23 | 0 | 4.60 | |
Naeem Islam | 4 | 0 | 26 | 0 | 6.50 | |
Mahmudullah | 2 | 0 | 11 | 0 | 5.50 | (2w) |
Mohammad Ashraful | 2 | 0 | 17 | 0 | 8.50 | |
Nazmul Hossain | 2 | 0 | 11 | 0 | 5.50 |
Bangladesh innings (target: 286 runs) | R | B | 4s | 6s | SR | |
Tamim Iqbal | b Abdul Razzaq | 0 | 1 | 0 | 0 | 0.00 |
Imrul Kayes | c Umar Gul b Abdur Rehman | 39 | 61 | 5 | 0 | 63.93 |
Junaid Siddique | c Asad Shafiq b Wahab Riaz | 38 | 28 | 6 | 1 | 135.71 |
Mushfiqur Rahim† | c Mohammad Hafeez | 9 | 26 | 1 | 0 | 34.61 |
Shakib Al Hasan* | b Abdul Razzaq | 11 | 13 | 1 | 0 | 84.61 |
Mohammad Ashr | b Abdul Razzaq | 4 | 3 | 1 | 0 | 133.33 |
Mahmudullah | c Ahmed Shehzad b Shahid Afridi | 12 | 34 | 0 | 0 | 35.29 |
Naeem Islam | c Abdur Rehman bHafeez | 22 | 47 | 1 | 0 | 46.80 |
Raqibul Hasan | run out (Wahab Riaz) | 30 | 32 | 0 | 1 | 93.75 |
Abdur Razzak | not out | 1 | 5 | 0 | 0 | 20.00 |
Rubel Hossain | c Misbah-ul-Haq b Hafeez | 0 | 8 | 0 | 0 | 0.00 |
Extras | (lb 7, w 18, nb 5) | 30 | ||||
Total | (all out; 41.4 overs) | 196 | (4.70 runs per over) |
Bowling | O | M | R | W | Econ | |
Abdul Razzaq | 6 | 0 | 31 | 3 | 5.16 | (1nb, 1w) |
Umar Gul | 4 | 0 | 30 | 0 | 7.50 | (2w) |
Wahab Riaz | 7 | 0 | 42 | 1 | 6.00 | (3nb, 3w) |
Mohammad Hafeez | 9.4 | 1 | 43 | 2 | 4.44 | (2w) |
Abdur Rehman | 8 | 0 | 29 | 2 | 3.62 | (2w) |
Shahid Afridi | 7 | 1 | 16 | 1 | 2.28 | (1w) |
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
No comments:
Post a Comment