23 Feb Pakistan vs Kenya Hambantota Pakistan 317/7 Kenya 112 (33.1 ov)
Pakistan Won By 205 runs
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
Pakistan Won By 205 runs
Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |
Mohammad Hafeez | c Waters b Otieno | 9 | 20 | 1 | 0 | 45.00 |
Ahmed Shehzad | c Kamande b Odoyo | 1 | 18 | 0 | 0 | 5.55 |
Kamran Akmal† | st †Ouma b Ngoche | 55 | 67 | 5 | 0 | 82.08 |
Younis Khan | lbw b Tikolo | 50 | 67 | 2 | 0 | 74.62 |
Misbah-ul-Haq | c Otieno b Kamande | 65 | 69 | 1 | 2 | 94.20 |
Umar Akmal | c Obuya b Odoyo | 71 | 52 | 8 | 1 | 136.53 |
Shahid Afridi* | lbw b Odoyo | 7 | 4 | 1 | 0 | 175.00 |
Abdul Razzaq | not out | 8 | 6 | 1 | 0 | 133.33 |
Abdur Rehman | not out | 5 | 3 | 0 | 0 | 166.66 |
Extras | (lb 3, w 37, nb 6) | 46 | ||||
Total | (7 wickets; 50 overs) | 317 | (6.34 runs per over) |
To bat Umar Gul, Shoaib Akhtar |
Fall of wickets1-11 (Mohammad Hafeez, 5.3 ov), 2-12 (Ahmed Shehzad, 6.5 ov), 3-110 (Kamran Akmal, 24.4 ov) ,4-155 (Younis Khan, 33.4 ov), 5-273 (Misbah-ul-Haq, 46.5 ov), 6-289 (Umar Akmal, 48.2 ov), 7-289 (Shahid Afridi, 48.3 ov) |
Bowling | O | M | R | W | Econ | |
TM Odoyo | 7 | 2 | 41 | 3 | 5.85 | (5w) |
E Otieno | 9 | 1 | 49 | 1 | 5.44 | (2nb) |
NN Odhiambo | 7 | 0 | 65 | 0 | 9.28 | (3nb, 3w) |
SO Ngoche | 10 | 0 | 46 | 1 | 4.60 | (1w) |
JK Kamande | 7 | 0 | 64 | 1 | 9.14 | (4w) |
SO Tikolo | 9 | 0 | 44 | 1 | 4.88 | (1nb) |
CO Obuya | 1 | 0 | 5 | 0 | 5.00 |
Kenya innings (target: 318 runs from 50 overs) | R | B | 4s | 6s | SR | |
MA Ouma† | c †Kamran Akmal b Umar Gul | 16 | 37 | 1 | 0 | 43.24 |
SR Waters | run out (Umar Akmal) | 17 | 31 | 2 | 0 | 54.83 |
CO Obuya | c Ahmed Shehzad b Shahid Afridi | 47 | 58 | 3 | 3 | 81.03 |
SO Tikolo | b Shahid Afridi | 13 | 33 | 1 | 0 | 39.39 |
T Mishra | lbw b Shahid Afridi | 6 | 16 | 1 | 0 | 37.50 |
RR Patel | c Umar Akmal b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0.00 |
JK Kamande* | lbw b Shahid Afridi | 2 | 3 | 0 | 0 | 66.66 |
TM Odoyo | lbw b Shahid Afridi | 0 | 8 | 0 | 0 | 0.00 |
NN Odhiambo | run out (sub [Asad Shafiq]) | 0 | 6 | 0 | 0 | 0.00 |
SO Ngoche | b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
E Otieno | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 4, lb 3, w 3, nb 1) | 11 | ||||
Total | (all out; 33.1 overs) | 112 | (3.37 runs per over) |
Bowling | O | M | R | W | Econ | |
Shoaib Akhtar | 5 | 1 | 10 | 0 | 2.00 | (1w) |
Abdul Razzaq | 5 | 1 | 23 | 0 | 4.60 | |
Umar Gul | 4.1 | 0 | 12 | 2 | 2.88 | (1nb, 1w) |
Abdur Rehman | 7 | 1 | 18 | 0 | 2.57 | |
Shahid Afridi | 8 | 3 | 16 | 5 | 2.00 | |
Mohammad Hafeez | 4 | 1 | 26 | 1 | 6.50 | (1w) |
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
No comments:
Post a Comment