24 Feb South Africa vs West Indies New Delhi South Africa v West Indies 7th Match, Group B
14:30 local | 09:00 GMT | D / N (click here for ICC WC 2011 Schedule)
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
(click here for ICC WC 2011 Schedule)
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
(click here for ICC WC 2011 Schedule)
14:30 local | 09:00 GMT | D / N (click here for ICC WC 2011 Schedule)
West Indies 222 (47.3 ov) South Africa 223/3 (42.5 ov)
South Africa won by 7 wickets (with 43 balls remaining)
WI vs SA Live Scorecard
West Indies innings | R | B | 4s | 6s | SR | |
CH Gayle | c Kallis b Botha | 2 | 3 | 0 | 0 | 66.66 |
DS Smith | c & b Imran Tahir | 36 | 57 | 3 | 0 | 63.15 |
DM Bravo | lbw b Botha | 73 | 82 | 8 | 1 | 89.02 |
RR Sarwan | lbw b Imran Tahir | 2 | 10 | 0 | 0 | 20.00 |
S Chanderpaul | c Peterson b Imran Tahir | 31 | 51 | 1 | 1 | 60.78 |
DJ Bravo | run out (Morkel/†de Villiers) | 40 | 37 | 1 | 3 | 108.10 |
DC Thomas† | c Duminy b Imran Tahir | 15 | 26 | 1 | 0 | 57.69 |
KA Pollard | lbw b Steyn | 0 | 1 | 0 | 0 | 0.00 |
DJG Sammy* | lbw b Steyn | 0 | 4 | 0 | 0 | 0.00 |
SJ Benn | c Morkel b Steyn | 6 | 8 | 1 | 0 | 75.00 |
KAJ Roach | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras | (b 1, lb 3, w 11) | 15 | ||||
Total | (all out; 47.3 overs) | 222 | (4.67 runs per over) |
Bowling | O | M | R | W | Econ | |
J Botha | 9 | 0 | 48 | 2 | 5.33 | (3w) |
DW Steyn | 7.3 | 1 | 24 | 3 | 3.20 | (2w) |
M Morkel | 8 | 0 | 35 | 0 | 4.37 | (2w) |
JH Kallis | 3 | 0 | 21 | 0 | 7.00 | |
Imran Tahir | 10 | 1 | 41 | 4 | 4.10 | |
RJ Peterson | 10 | 0 | 49 | 0 | 4.90 |
South Africa innings (target: 223 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
HM Amla | c †Thomas b Roach | 14 | 14 | 15 | 2 | 0 | 93.33 |
GC Smith* | b Pollard | 45 | 116 | 78 | 2 | 0 | 57.69 |
JH Kallis | c Sammy b Benn | 4 | 5 | 7 | 0 | 0 | 57.14 |
AB de Villiers† | not out | 107 | 149 | 105 | 8 | 2 | 101.90 |
JP Duminy | not out | 42 | 54 | 53 | 1 | 0 | 79.24 |
Extras | (lb 10, nb 1) | 11 | |||||
Total | (3 wickets; 42.5 overs; 171 mins) | 223 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |
SJ Benn | 10 | 0 | 51 | 1 | 5.10 | |
KAJ Roach | 8 | 0 | 42 | 1 | 5.25 | |
DJ Bravo | 2.1 | 0 | 12 | 0 | 5.53 | |
DJG Sammy | 8 | 0 | 40 | 0 | 5.00 | |
KA Pollard | 7.5 | 0 | 37 | 1 | 4.72 | (1nb) |
CH Gayle | 6 | 0 | 26 | 0 | 4.33 | |
DS Smith | 0.5 | 0 | 5 | 0 | 6.00 | |
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
(click here for ICC WC 2011 Schedule)
ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india
Cricket World Cup 2011 Schedule (click here for ICC WC 2011 Schedule) |
Cricket World Cup 2011 Time Table |
Cricket World Cup 2011 Live Score |
Cricket World Cup 2011 Tickets Buy Online |
Cricket World Cup 2011 Venues |
Cricket World Cup 2011 Grounds |
Cricket World Cup 2011 Teams |
Cricket World Cup 2011 Standings |
Cricket World Cup 2011 Points Table |
Cricket World Cup 2011 Dates |
Cricket World Cup 2011 Live |
This comment has been removed by a blog administrator.
ReplyDelete