![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 882 | K.C. Sangakkara | ![]() |
2 | 859 | S.R. Tendulkar | ![]() |
3 | 850 | V. Sehwag | ![]() |
4 | 806 | J.H. Kallis | ![]() |
5 | 793 | A.B. de Villiers | ![]() |
6 | 785 | I.J.L. Trott | ![]() |
7 | 781 | D.P.M.D. Jayawardena | ![]() |
8 | 779 | S. Chanderpaul | ![]() |
9 | 766 | G.C. Smith | ![]() |
10 | 763 | T.T. Samaraweera | ![]() |
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 860 | D.W. Steyn | ![]() |
2 | 846 | G.P. Swann | ![]() |
3 | 756 | J.M. Anderson | ![]() |
4 | 743 | Zaheer Khan | ![]() |
5 | 738 | Mohammad Asif | ![]() |
6 | 729 | M. Morkel | ![]() |
7 | 679 | M.G. Johnson | ![]() |
8 | 658 | Harbhajan Singh | ![]() |
9 | 648 | Shakib Al Hasan | ![]() |
10 | 645 | Mohammad Aamer | ![]() |
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 854 | H.M. Amla | ![]() |
2 | 809 | A.B. de Villiers | ![]() |
3 | 796 | M.E.K. Hussey | ![]() |
4 | 767 | M.S. Dhoni | ![]() |
5 | 751 | V. Kohli | ![]() |
6 | 738 | C.H. Gayle | ![]() |
7 | 731 | T.M. Dilshan | ![]() |
8 | 710 | S. Chanderpaul | ![]() |
9 | 708 | J.H. Kallis | ![]() |
10 | 706 | G. Gambhir | ![]() |
![]() | |||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 728 | D.L. Vettori | ![]() |
2 | 675 | Abdur Razzak | ![]() |
2 | 675 | Shakib Al Hasan | ![]() |
4 | 669 | G.P. Swann | ![]() |
5 | 662 | S.C.J. Broad | ![]() |
6 | 655 | R.W. Price | ![]() |
7 | 651 | K.M.D.N. Kulasekara | ![]() |
8 | 645 | D.E. Bollinger | ![]() |
9 | 635 | J.M. Anderson | ![]() |
10 | 618 | P.S. Kumar | ![]() |
Reliance Mobile ICC Rankings