India won by 38 runs
India 214 (44.3 ov)
Australia 176 (37.5 ov)INDIA Inning
G Gambhir V Sehwag V Kohli Y. Singh MS Dhoni SK Raina YK Pathan H. Singh PP Chawla R Ashwin A Nehra |
R | M | B | 4s | 6s | SR |
6 | 14 | 15 | 1 | 0 | 40.00 |
| | | | | |
54 | 114 | 56 | 8 | 1 | 96.42 |
| | | | | |
21 | 42 | 33 | 3 | 0 | 63.63 |
| | | | | |
1 | 14 | 7 | 0 | 0 | 14.28 |
| | | | | |
11 | 31 | 24 | 1 | 0 | 45.83 |
| | | | | |
12 | 28 | 16 | 1 | 0 | 75.00 |
| | | | | |
32 | 74 | 38 | 0 | 2 | 84.21 |
| | | | | |
4 | 2 | 2 | 1 | 0 | 200.00 |
| | | | | |
0 | 9 | 6 | 0 | 0 | 0.00 |
| | | | | |
25 | 64 | 47 | 2 | 0 | 53.19 |
| | | | | |
19 | 21 | 24 | 3 | 0 | 79.16 |
Extras | (lb 3, w 25, nb 1) | 29 | ||||||||||||
Total | (all out; 44.3 overs; 211 mins) | 214 | (4.80 runs per over) |
• ICC World Cup Warm-up Matches
• 2010/11 season
• Played at M Chinnaswamy Stadium, Bangalore
• 13 February 2011 - day/night (50-over match)
Australia Inning
SR Watson TD Paine RT Ponting MJ Clarke CL White DJ Hussey CJ Ferguson MG Johnson JW Hastings JJ Krejza B Lee | R | M | B | 4s | 6s | SR |
33 | 35 | 26 | 7 | 0 | 126.92 | |
| | | | | | |
37 | 87 | 57 | 4 | 0 | 64.91 | |
| | | | | | |
57 | 102 | 85 | 4 | 0 | 67.05 | |
| | | | | | |
0 | 4 | 4 | 0 | 0 | 0.00 | |
| | | | | | |
4 | 17 | 13 | 0 | 0 | 30.76 | |
| | | | | | |
0 | 2 | 1 | 0 | 0 | 0.00 | |
| | | | | | |
8 | 8 | 9 | 1 | 0 | 88.88 | |
| | | | | | |
15 | 23 | 19 | 0 | 1 | 78.94 | |
| | | | | | |
1 | 14 | 3 | 0 | 0 | 33.33 | |
| | | | | | |
0 | 2 | 3 | 0 | 0 | 0.00 | |
| | | | | | |
1 | 3 | 7 | 0 | 0 | 14.28 |
Total (all out; 37.5 overs; 153 mins) 176 (4.65 runs per over)
No comments:
Post a Comment