ICC Test Rankings
Rank | Team | Matches | Points | Rating | ||
---|---|---|---|---|---|---|
1 | India | 38 | 4719 | 124 | ||
2 | South Africa | 38 | 3712 | 120 | ||
3 | England | 44 | 4712 | 112 | ||
4 | Australia | 39 | 4586 | 110 | ||
5 | Sri Lanka | 31 | 3574 | 115 | ||
6 | Pakistan | 25 | 2008 | 80 | ||
7 | West Indies | 29 | 2224 | 77 | ||
8 | New Zealand | 30 | 2428 | 80 | ||
9 | Bangladesh | 23 | 266 | 9 |
ICC ODI Rankings
Rank | Team | Matches | Points | Rating | ||
---|---|---|---|---|---|---|
1 | Australia | 48 | 6434 | 130 | ||
2 | India | 55 | 6541 | 121 | ||
3 | Sri Lanka | 40 | 4336 | 115 | ||
4 | South Africa | 26 | 3085 | 119 | ||
5 | England | 33 | 3606 | 114 | ||
6 | Pakistan | 33 | 3420 | 100 | ||
7 | New Zealand | 28 | 3155 | 112 | ||
8 | West Indies | 25 | 1849 | 70 | ||
9 | Bangladesh | 35 | 1858 | 52 | ||
10 | Ireland | 6 | 152 | 45 | ||
11 | Zimbabwe | 32 | 152 | 34 | ||
13 | Kenya | 14 | 28 | 2 |
No comments:
Post a Comment